Curriculum
For more information on course groups, coordinators and codes check the printer version of the curriculum.
COURSES |
ECTS |
| FIRST YEAR | |
| Fall semester | |
| Mandatory courses | |
| 250MEG001 Mathematical & numerical tools for geotechnical engineering problems | 5 |
| 250MEG003 Hydrogeology | 5 |
| 250MEG004 Theoretical & experimental soil mechanics | 5 |
| 250MEG009 Geotechnical infrastructure | 5 |
| 250423 Tunnels & rock mechanics | 5 |
| 250420 Geotechnical design & construction | 5 |
| Spring semester | |
| Mandatory courses | |
| 250MEG002 Geology for engineering | 5 |
| 250MEG005 Characterisation & behaviour of geomaterials | 5 |
| 250MEG006 Earthquake engineering & geophysics | 5 |
| 250MEG008 Applied soil mechanics | 5 |
| 250421 Geomechanics of failures | 5 |
| Elective courses | |
| 250MEG011 Stability of natural & artificial slopes | 5 |
| 250MEG012 Seismology & earthquake risk | 5 |
| 250MEG013 Unsaturated soil mechanics | 5 |
| 250422 Interactions between groundwater & civil works | 5 |
| SECOND YEAR | |
| Fall semester | |
| Mandatory courses | |
| 250MEG007 Information & communication techniques | 5 |
| 250MEGTFM Master's thesis | 15 |
| Elective courses | |
| 250MEG010 Space risk analysis & remote sensing | 5 |
| 250MEG014 Energy & geotechnics | 5 |
| 250MEG015 Modelling of coupled problems in geotechnical engineering | 5 |
Students accessing the Master's Degree in Water Engineering can access the following information:
Share: