M.Sc. academic calendar
|
|
Non school days | |
|
|
First & last day of class | |
|
|
Evaluation periods | |
|
|
Defence of M.Sc. theses |
| MON | TUE | WED | THU | FRI |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 |
| 29 | 30 |
| 11th | Public holiday (Catalonia's day) |
| 24th | Local holiday (La Mercè) |
| 29th | First day of class |
| MON | TUE | WED | THU | FRI |
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 |
| 20 | 21 | 22 | 23 | 24 |
| 27 | 28 | 29 | 30 | 31 |
| 16th-24th | Defence of M.Sc. theses (extraordinary call) |
| MON | TUE | WED | THU | FRI |
|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 |
| 17 | 18 | 19 | 20 | 21 |
| 24 | 25 | 26 | 27 | 28 |
| MON | TUE | WED | THU | FRI |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 |
| 29 | 30 | 31 |
| 8th | Public holiday (Feast of the Immaculate Conception) |
| 22nd-31st | Christmas holidays |
| 25th | Public holiday (Christmas day) |
| 26th | Public holiday (St. Stephen's day) |
| MON | TUE | WED | THU | FRI |
|---|---|---|---|---|
| 1 | 2 | |||
| 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 |
| 19 | 20 | 21 | 22 | 23 |
| 26 | 27 | 28 | 29 | 30 |
| 1st | Public holiday (New Year) |
| 6th | Public holiday (Epiphany day) |
| 1st-7th | Christmas holidays |
| 13th | Last day of class |
| 22nd-28th | Extraordinary evaluation period |
| MON | TUE | WED | THU | FRI |
|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 |
| 16 | 17 | 18 | 19 | 20 |
| 23 | 24 | 25 | 26 | 27 |
| 4th | Deadline to submit grades (fall semester) |
| 9th | First day of class (spring semester) |
| 10th-18th | Defence of M.Sc. theses |
| 24th | Technical day |
| MON | TUE | WED | THU | FRI |
|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 |
| 16 | 17 | 18 | 19 | 20 |
| 23 | 24 | 25 | 26 | 27 |
| 30 | 31 |
| 30th-31st | Easter holiday |
| MON | TUE | WED | THU | FRI |
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 |
| 20 | 21 | 22 | 23 | 24 |
| 27 | 28 | 29 | 30 | 31 |
| 1st-6th | Easter holiday |
| 3rd | Public holiday (Easter Friday) |
| 6th | Public holiday (Easter Monday) |
| 15th | PhD day |
| 16th | School day |
| 28th & 29th | Futur Civil |
| MON | TUE | WED | THU | FRI |
|---|---|---|---|---|
| 1 | ||||
| 4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 |
| 18 | 19 | 20 | 21 | 22 |
| 25 | 26 | 27 | 28 | 29 |
| 1st | Public holiday (Labour day) |
| 25th | Local holiday (Whit Monday) |
| 21th, 22nd, 26th & 27th | Defence M.Sc. Theses (extraordinary call) |
| 22nd | Last day of class (spring semester) |
| MON | TUE | WED | THU | FRI |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 |
| 29 | 30 |
| 12th-19th | Extraordinary evaluation period |
| 24th | Public holiday (St. John's day) |
| 29th | Deadline to submit grades (spring semester) |
| MON | TUE | WED | THU | FRI |
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 |
| 20 | 21 | 22 | 23 | 24 |
| 26 | 27 | 28 | 29 | 30 |
| 7th-10th | Curricular evaluations |
| 16th-24th | Defence of M.Sc. theses (ordinary call) |
Share: