Curriculum, procedures & regulations
When enrolling on the fourth year, students must choose one of the two specialties available: Specialty in Marine Sciences & Engineering or Specialty in Marine Technologies and will have the possibility of doing an external internship.
COURSES |
ECTS |
| First year | |
| Fall semester | |
| 250550 Environmental physics | 6 |
| 250551 Environmental chemistry | 6 |
| 250552 Environmental biology | 6 |
| 250553 Fundamentals of geology | 6 |
| 250554 Fundamentals of mathematics for environmental science | 6 |
| Spring semester | |
| 250555 Marine environment physics | 6 |
| 250556 Marine environment chemistry | 6 |
| 250557 Marine environment biology | 6 |
| 250558 Geology & coastal geomorphology | 6 |
| 250559 Fundamentals of mathematics for environmental science 1 | 6 |
| Second year | |
| Fall semester | |
| 250560 Coastal water cycle & continental transfer to the sea | 6 |
| 250561 Marine physical-chemical processes | 6 |
| 250562 Environmental statistics | 6 |
| 250563 Marine environmental impact | 6 |
| 250564 Fundamentals of mathematics for environmental science 2 | 6 |
| Spring semester | |
| 250565 Geographical information systems & GNSS | 6 |
| 250566 Marine ecology, ecosystems & productive processes | 6 |
| 250567 Statistical methods in marine sciences | 6 |
| 250568 Marine pollution. Sources, transport & impacts | 6 |
| 250569 Mathematics in marine science | 6 |
| Third year | |
| Fall semester | |
| 250570 Planetary scale circulation of the atmosphere and ocean | 6 |
| 250571 Bio-geo-chemical global cycles | 6 |
| 250572 Ocean biological processes | 6 |
| 250573 Marine geodynamics | 6 |
| 250574 Computational analyses & smart solutions tools | 6 |
| Spring semester | |
| 250575 Instrumentation & data analysis in marine sciences | 6 |
| 250576 Experimental techniques in laboratory & field | 6 |
| 250577 Integral modelling of marine systems | 6 |
| 250578 Remote sensing & sensors | 6 |
| 250579 Live, renewable & non-renewable marine resources | 6 |
| Fourth year | |
| Fall semester | |
| Specialty in Marine Sciences & Engineering | |
| 250580 Coastal infrastructures. Impact & integral management | 6 |
| 250581 Coastal hydromorphodynamics | 6 |
| 250582 Climate change. Impacts on the marine environment & coastal zone | 6 |
| 250583 Prediction & risk models for the management of the coastal zone | 6 |
| 250585 Marine renewable energies | 6 |
| 250586 Project design & evaluation in engineering & marine sciences | 6 |
| Specialty in Marine Technologies | |
| 250587 Marine survey, acoustics & sonar systems | 6 |
| 250588 Instrumentation, marine robotics & power systems | 6 |
| 250589 Platforms, observatories & technologies of marine materials | 6 |
| 250590 Technologies for sustainable aquaculture production | 6 |
| 250592 Data management: Communications, programming & simulation | 6 |
| Specialty in Marine Sciences & Engineering / Specialty in Marine Technologies | |
| Optional external internship | 6 |
| Spring semester | |
| Specialty in Marine Sciences & Engineering | |
| 250584 Ecology & physiology of aquatic organisms | 6 |
| Specialty in Marine Technologies | |
| 250591 Engineering in aquaculture projects | 6 |
| Fall & spring semester | |
| Specialty in Marine Sciences & Engineering / Specialty in Marine Technologies | |
| Bachelor's thesis | 18 |
Students admitted to the Bachelor's Degree in Marine Science & Technologies can access the information on:
Share: