Curriculum, calendars & regulations
Please check the study program for each track.
Applicants must have completed a bachelor's degree granting access to either of the two master's degrees, including the additional training courses necessary. By this mean, students would start the first year of the double degree and exclusively to the EiC-E track.
EiC-E track
COURSES |
ECTS |
| First year | |
| Fall semester | |
| Mandatory courses | |
| 250401 Mechanics of continua | 9 |
| 250402 Numerical modelling | 9 |
| 250403 Structural analysis | 7.5 |
| 250404 Hydraulic infrastructure | 4.5 |
| Elective courses | |
| 250704 Structural dynamics 1 | 5 |
| Spring semester | |
| Mandatory courses | |
| 250405 - 250725 Structural engineering | 6 |
| 250406 Computational engineering | 6 |
| 250408 Water engineering | 6 |
| 250409 Planning & management of transportation | 6 |
| 250700 Fundamentals of structural projects | 6 |
| Elective courses | |
| 250713 Experimental techniques for the characterization of structural materials 2 | 5 |
| 250730 Structural optimization 2 | 5 |
| 250439 Numerical models in civil & structural engineering 2 | 5 |
| Second year | |
| Fall semester | |
| Mandatory courses | |
| 250407 Geomechanical & geotechnical engineering | 6 |
| 250471 Bridges 2 | 5 |
| 250472 Analysis & design of steel structures | 5 |
| 250473 Advanced design of concrete structures | 5 |
| 250731 Construction methods & project management | 5 |
| Elective courses | |
| 250474 Structural management | 5 |
| 250475 Mixed & composite structures | 5 |
| 250703 Composite materials structures | 5 |
| 250704 Structural dynamics 3 | 5 |
| 250710 Inspection, analysis & restoration of historical constructions | 5 |
| 250728 Foundation structures | 5 |
| 250950 Numerical methods for PDEs | 5 |
| Spring semester | |
| Mandatory courses | |
| 250470 Building structures | 5 |
| 250471 Bridges 1 | 5 |
| 250702 Workshops & research seminars | 5.5 |
| Elective courses | |
| 250476 Seismic risk assessment & reduction | 5 |
| 250707 Non-linear analysis & behaviour of concrete structures | 5 |
| 250708 Non-linear analysis of steel structures | 5 |
| 250709 Nanotechnology in construction | 5 |
| 250711 Advanced bridge engineering | 5 |
| 250713 Experimental techniques for the characterization of structural materials 4 | 5 |
| 250727 Performance based seismic design & assessment of structures | 5 |
| 250730 Structural optimization 4 | 5 |
| 250439 Numerical models in civil & structural engineering 4 | 5 |
| 250958 Advanced structural analysis | 5 |
| Third year | |
| Fall or spring semester | |
| Mandatory courses | |
| 250499 Master's thesis | 25 |
| 250726 Master's thesis | 30 |
Applicants must have completed their first year of the MsDCE (60 ECTS) to access the double degree. By this mean, students would access the second year of the double degree and tracks EiC-E, T-E and EiC-C.
EiC-E track
COURSES |
ECTS |
| First year | |
| Fall semester | |
| Mandatory courses | |
| 250401 Mechanics of continua | 9 |
| 250402 Numerical modelling | 9 |
| 250403 Structural analysis | 7.5 |
| 250404 Hydraulic infrastructure | 4.5 |
| Elective courses | |
| 250704 Structural dynamics 1 | 5 |
| Spring semester | |
| Mandatory courses | |
| 250405 - 250725 Structural engineering | 6 |
| 250406 Computational engineering | 6 |
| 250407 Geomechanical & geotechnical engineering | 6 |
| 250408 Water engineering | 6 |
| 250409 Planning & management of transportation | 6 |
| Elective courses | |
| 250713 Experimental techniques for the characterization of structural materials 2 | 5 |
| 250730 Structural optimization 2 | 5 |
| 250439 Numerical models in civil & structural engineering 2 | 5 |
| Second year | |
| Fall semester | |
| Mandatory courses | |
| 250472 Analysis & design of steel structures | 5 |
| 250473 Advanced design of concrete structures | 5 |
| 250700 Fundamentals of structural projects | 6 |
| 250702 Workshops & research seminars | 5.5 |
| 250731 Construction methods & project management | 5 |
| Elective courses | |
| 250474 Structural management | 5 |
| 250475 Mixed & composite structures | 5 |
| 250703 Composite materials structures | 5 |
| 250704 Structural dynamics 3 | 5 |
| 250710 Inspection, analysis & restoration of historical constructions | 5 |
| 250728 Foundation structures | 5 |
| 250950 Numerical methods for PDEs | 5 |
| Spring semester | |
| Mandatory courses | |
| 250470 Building structures | 5 |
| 250471 Bridges | 5 |
| Elective courses | |
| 250476 Seismic risk assessment & reduction | 5 |
| 250707 Non-linear analysis & behaviour of concrete structures | 5 |
| 250708 Non-linear analysis of steel structures | 5 |
| 250709 Nanotechnology in construction | 5 |
| 250711 Advanced bridge engineering | 5 |
| 250713 Experimental techniques for the characterization of structural materials 4 | 5 |
| 250727 Performance based seismic design & assessment of structures | 5 |
| 250730 Structural optimization 4 | 5 |
| 250439 Numerical models in civil & structural engineering 4 | 5 |
| 250958 Advanced structural analysis | 5 |
| Third year | |
| Fall or spring semester | |
| Mandatory courses | |
| 250499 Master's thesis | 25 |
| 250726 Master's thesis | 30 |
T-E track
COURSES |
ECTS |
| First year | |
| Fall semester | |
| Mandatory courses | |
| 250401 Mechanics of continua | 9 |
| 250402 Numerical modelling | 9 |
| 250403 Structural analysis | 7.5 |
| 250404 Hydraulic infrastructure | 4.5 |
| Elective courses | |
| 250704 Structural dynamics 1 | 5 |
| Spring semester | |
| Mandatory courses | |
| 250405 - 250725 Structural engineering | 6 |
| 250406 Computational engineering | 6 |
| 250408 Water engineering | 6 |
| 250409 Planning & management of transportation | 6 |
| 250700 Fundamentals of structural projects | 6 |
| Elective courses | |
| 250439 Numerical models in civil & structural engineering 2 | 5 |
| 250713 Experimental techniques for the characterization of structural materials 2 | 5 |
| 250730 Structural optimization 2 | 5 |
| Second year | |
| Fall semester | |
| Mandatory courses | |
| 250407 Geomechanical & geotechnical engineering | 6 |
| 250420 Geotechnical design & construction | 5 |
| 250423 Tunnels & rock mechanics | 5 |
| 250731 Construction methods & project management | 5 |
| Elective courses | |
| 250471 Bridges 2 | 5 |
| 250472 Analysis & design of steel structures | 5 |
| 250473 Advanced design of concrete structures | 5 |
| 250474 Structural management | 5 |
| 250475 Mixed & composite structures | 5 |
| 250703 Composite materials structures | 5 |
| 250704 Structural dynamics 3 | 5 |
| 250710 Inspection, analysis & restoration of historical constructions | 5 |
| 250728 Foundation structures | 5 |
| 250950 Numerical methods for PDEs | 5 |
| Spring semester | |
| Mandatory courses | |
| 250421 Geomechanics of breakage | 5 |
| 250422 Interaccions entre aigües subterrànies i obres civils | 5 |
| 250702 Workshops & research seminars | 5.5 |
| Elective courses | |
| 250470 Building structures | 5 |
| 250471 Bridges 1 | 5 |
| 250476 Seismic risk assessment & reduction | 5 |
| 250707 Non-linear analysis & behaviour of concrete structures | 5 |
| 250708 Non-linear analysis of steel structures | 5 |
| 250709 Nanotechnology in construction | 5 |
| 250711 Advanced bridge engineering | 5 |
| 250713 Experimental techniques for the characterization of structural materials 4 | 5 |
| 250727 Performance based seismic design & assessment of structures | 5 |
| 250730 Structural optimization 4 | 5 |
| 250439 Numerical models in civil & structural engineering 4 | 5 |
| 250958 Advanced structural analysis | 5 |
| Third year | |
| Fall or spring semester | |
| Mandatory courses | |
| 250499 Master's thesis | 25 |
| 250726 Master's thesis | 30 |
EiC-C track
COURSES |
ECTS |
| First year | |
| Fall semester | |
| Mandatory courses | |
| 250401 Mechanics of continua | 9 |
| 250402 Numerical modelling | 9 |
| 250403 Structural analysis | 7.5 |
| 250404 Hydraulic infrastructure | 4.5 |
| Spring semester | |
| Mandatory courses | |
| 250405 - 250725 Structural engineering | 6 |
| 250406 Computational engineering | 6 |
| 250407 Geomechanical & geotechnical engineering | 6 |
| 250408 Water engineering | 6 |
| 250409 Planning & management of transportation | 6 |
| Second year | |
| Fall semester | |
| Mandatory courses | |
| 250471 Bridges 2 | 5 |
| 250472 Analysis & design of steel structures | 5 |
| 250473 Advanced design of concrete structures | 5 |
| 250700 Fundamentals of structural projects | 6 |
| 250702 Workshops & research seminars | 5.5 |
| 250731 Construction methods & project management | 5 |
| Elective courses | |
| 250715 Economical & financial aspects of construction | 5 |
| 250720 Management skills | 5 |
| 250722 Advanced technics in construction | 5 |
| 250723 Using construction waste | 5 |
| Spring semester | |
| Mandatory courses | |
| 250470 Building structures | 5 |
| 250471 Bridges 1 | 5 |
| Elective courses | |
| 250716 Durability of structures | 5 |
| 250717 Environmental management | 5 |
| 250718 Quality management | 5 |
| 250721 Advanced materials in construction | 5 |
| 250724 Construction seminars | 2.5 |
| 250729 Health & safety in construction | 5 |
| Third year | |
| Fall or spring semester | |
| Mandatory courses | |
| 250499 Master's thesis | 25 |
| 250726 Master's thesis | 30 |
Applicants must have completed their first year of the MsDSCE (60 ECTS) to access the double degree and meet all the admission requirements of the MsDCE, including the additional training courses necessary. By this mean, students would access the second year of the double degree and tracks EiC-E, T-E and EiC-C.
EiC-E track
COURSES |
ECTS |
| First year | |
| Fall semester | |
| Mandatory courses | |
| 250403 Structural analysis 1 | 7.5 |
| 250470 Building structures 4 | 5 |
| 250471 Bridges 4 | 5 |
| 250472 Analysis & design of steel structures 4 | 5 |
| 250473 Advanced design of concrete structures 4 | 5 |
| 250700 Fundamentals of structural projects | 6 |
| 250702 Workshops & research seminars | 5.5 |
| 250731 Construction methods & project management | 5 |
| Elective courses | |
| 250474 Structural management | 5 |
| 250475 Mixed & composite structures | 5 |
| 250703 Composite materials structures | 5 |
| 250704 Structural dynamics | 5 |
| 250710 Inspection, analysis & restoration of historical constructions | 5 |
| 250728 Foundation structures | 5 |
| Spring semester | |
| Mandatory courses | |
| 250470 Building structures 3 | 5 |
| 250471 Bridges 3 | 5 |
| 250472 Analysis & design of steel structures 3 | 5 |
| 250473 Advanced design of concrete structures 3 | 5 |
| 250702 Workshops & research seminars | 5.5 |
| Elective courses | |
| 250439 Numerical models in civil & structural engineering | 5 |
| 250707 Non-linear analysis & behaviour of concrete structures | 5 |
| 250708 Non-linear analysis of steel structures | 5 |
| 250709 Nanotechnology in construction | 5 |
| 250711 Advanced bridge engineering | 5 |
| 250713 Experimental techniques for the characterization of structural materials | 5 |
| 250727 Performance based seismic design & assessment of structures | 5 |
| 250730 Structural optimization | 5 |
| 250958 Advanced structural analysis | 5 |
| Second year | |
| Fall semester | |
| Mandatory courses | |
| 250401 Mechanics of continua | 9 |
| 250402 Numerical modelling | 9 |
| 250403 Structural analysis 3 | 7.5 |
| 250404 Hydraulic infrastructure | 4.5 |
| Spring semester | |
| Mandatory courses | |
| 250405 - 250725 Structural engineering | 6 |
| 250406 Computational engineering | 6 |
| 250407 Geomechanical & geotechnical engineering | 6 |
| 250408 Water engineering | 6 |
| 250409 Planning & management of transportation | 6 |
| Third year | |
| Fall or spring semester | |
| Mandatory courses | |
| 250499 Master's thesis | 25 |
| 250726 Master's thesis | 30 |
T-E track
COURSES |
ECTS |
| Third year | |
| Fall or spring semester | |
| Mandatory courses | |
| 250499 Master's thesis | 25 |
| 250726 Master's thesis | 30 |
EiC-C track
COURSES |
ECTS |
| Third year | |
| Fall or spring semester | |
| Mandatory courses | |
| 250499 Master's thesis | 25 |
| 250726 Master's thesis | 30 |
1 Also available in 2nd year's fall semester.
2 Also available in 2nd year's spring semester.
3 Also available in 1st year's fall semester.
4 Also available in 1st year's spring semester.
Share: