Curriculum, calendars & regulations
These are the academic tracks depending on the degree of origin of the student:
Summary of the track for students coming from the Degree in Environmental Engineering:
198 mandatory ECTS from BsDEE (1st, 2nd, 3rd year all courses + 4th year mandatory courses) + 63 ECTS from BsDMREMR + 30 ECTS from Final Thesis (12 ECTS from BsDEE + 18 ECTS from BsDMREMR) = 291 ECTS
COURSES |
ECTS |
DEGREE |
| First year | ||
| Fall semester | ||
| 2500200 Biology & ecology | 6 | BsDEE |
| 2500201 Fundamentals of Mathematics | 6 | BsDEE |
| 2500202 Mechanics | 6 | BsDEE |
| 2500203 Earth system | 6 | BsDEE |
| 2500204 Chemistry I | 6 | BsDEE |
| Spring semester | ||
| 2500205 Environmental economy & sustainability | 6 | BsDEE |
| 2500206 Chemistry II | 6 | BsDEE |
| 2500207 Environmental thermodynamics & kinetics | 6 | BsDEE |
| 2500208 Mathematics I | 6 | BsDEE |
| 2500209 Geology & edaphologya | 6 | BsDEE |
| Second year | ||
| Fall semester | ||
| 2500210 Mathematics II | 6 | BsDEE |
| 2500211 Environmental microbiology & biotechnology | 6 | BsDEE |
| 2500213 Fluid mechanics | 6 | BsDEE |
| 2500214 Ecotoxicology principles & environmental analysis | 6 | BsDEE |
| 2500215 Statistics | 6 | BsDEE |
| Spring semester | ||
| 2500212 Geographic informations systems | 6 | BsDEE |
| 2500216 Hydraulics | 6 | BsDEE |
| 2500217 Atmospheric processes & hydrology | 6 | BsDEE |
| 2500218 Environmental hydrogeology & geochemistry | 6 | BsDEE |
| 2500219 Geomechanics | 6 | BsDEE |
| Third year | ||
| Fall semester | ||
| 2500220 Instrumentation, remote sensing & Big Data | 6 | BsDEE |
| 2500221 Numerical modelling | 6 | BsDEE |
| 2500222 Structures | 6 | BsDEE |
| 2500225 Water treatment | 6 | BsDEE |
| 2500226 Decontamination of soils & aquiphera | 6 | BsDEE |
| Spring semester | ||
| 2500223 Sustainable transportation | 6 | BsDEE |
| 2500224 Evaluation of environmental impact | 6 | BsDEE |
| 2500227 Solid waste | 6 | BsDEE |
| 2500228 Waste water & reuse | 6 | BsDEE |
| 2500229 Construction procedures & materials | 6 | BsDEE |
| Fourth year | ||
| Fall semester | ||
| 330418 Ground modelling | 6 | BsDMREMR |
| 330463 Material processing principles | 6 | BsDMREMR |
| 330462 Surface mining | 6 | BsDMREMR |
| 330468 Underground mining | 6 | BsDMREMR |
| 330425 Occupational risks prevention | 6 | BsDMREMR |
| Spring semester | ||
| 330419 Applied surveying & cartography | 6 | BsDMREMR |
| 330423 Technology of mining exploration | 4,5 | BsDMREMR |
| 330413 Mineral deposits | 4,5 | BsDMREMR |
| 330465 Underground works | 6 | BsDMREMR |
| 330420 Electricity & control engineering | 6 | BsDMREMR |
| 330431 Use of explosives | 6 | BsDMREMR |
| Fifth year | ||
| Fall semester | ||
| 2500230 Air & noise pollution | 6 | BsDEE |
| Final Thesis | 18 | BsDMREMR |
| Spring semester | ||
| 2500231 Decision-making systems | 6 | BsDEE |
| 2500232 Project management & environmental legislation | 6 | BsDEE |
| 2500243 Final Thesis | 12 | BsDEE |
Summary of the track for students coming from the Degree in Mineral Resource Engineering & Mineral Recycling:
- 204 mandatory ECTS from BsDMREMR (1st, 2nd, 3rd year all courses + 4th year mandatory courses)
- 54 ECTS from BsDEE
- 30 ECTS from Final Thesis (12 ECTS from BsDEE + 18 ECTS from BsDMREMR)
- Total = 288 ECTS
COURSES |
ECTS |
DEGREE |
| First year | ||
| Fall semester | ||
| 330051 Mathematics I | 6 | BsDMREMR |
| 330052 Physics I | 6 | BsDMREMR |
| 330053 Introduction to computing | 6 | BsDMREMR |
| 330054 Chemistry | 6 | BsDMREMR |
| 330055 Environmental technologies & sustainability | 6 | BsDMREMR |
| Spring semester | ||
| 330056 Mathematics II | 6 | BsDMREMR |
| 330057 Physics II | 6 | BsDMREMR |
| 330058 Graphic expression | 6 | BsDMREMR |
| 330059 Statistics | 6 | BsDMREMR |
| 330060 Materials science & technology | 6 | BsDMREMR |
| Second year | ||
| Fall semester | ||
| 330061 Mathematics III | 6 | BsDMREMR |
| 330063 Mechanical systems | 6 | BsDMREMR |
| 330065 Thermodynamics & fluid mechanics | 6 | BsDMREMR |
| 330409 General surveying & cartography | 6 | BsDMREMR |
| 330404 Geology & geological cartography | 6 | BsDMREMR |
| Spring semester | ||
| 330460 Mathematics applied to mining engineering | 3 | BsDMREMR |
| 330066 330066 - Strength of materials | 6 | BsDMREMR |
| 330403 Mineralogy & petrology | 6 | BsDMREMR |
| 330413 Mineral deposits | 4,5 | BsDMREMR |
| 330419 Applied surveying & cartography | 6 | BsDMREMR |
| 330423 Technology of mining exploration | 4,5 | BsDMREMR |
| Third year | ||
| Fall semester | ||
| 330461 Business management in circular economy | 6 | BsDMREMR |
| 330414 Earth engineering | 6 | BsDMREMR |
| 330418 Ground modelling | 6 | BsDMREMR |
| 330462 Surface mining | 6 | BsDMREMR |
| 330463 Material processing principles | 6 | BsDMREMR |
| Spring semester | ||
| 330466 Recycling plants & minerals | 6 | BsDMREMR |
| 330464 Urban & waste mining | 6 | BsDMREMR |
| 330420 Electrotechnics & control systems | 6 | BsDMREMR |
| 330431 Use of explosives | 6 | BsDMREMR |
| 330465 Underground works | 6 | BsDMREMR |
| Fourth year | ||
| Fall semester | ||
| 2500211 Environmental microbiology & biotechnology | 6 | BsDEE |
| 2500214 Ecotoxicology principles & environmental analysis | 6 | BsDEE |
| 2500225 Water treatment | 6 | BsDEE |
| 2500226 Decontamination of soils & aquiphera | 6 | BsDEE |
| 2500230 Air & noise pollution | 6 | BsDEE |
| Spring semester | ||
| 2500217 Atmospheric processes & hydrology | 6 | BsDEE |
| 2500218 Hydrogeology & environmental geochemistry | 6 | BsDEE |
| 2500223 Sustainable transport | 6 | BsDEE |
| 2500228 Wastewater & reuse | 6 | BsDEE |
| Fifth year | ||
| Fall semester | ||
| 330467 Projects | 6 | BsDMREMR |
| 330469 Environmental impact & restoration | 6 | BsDMREMR |
| 330425 Occupational health & safety | 6 | BsDMREMR |
| 330468 Underground mining | 6 | BsDMREMR |
| Spring semester | ||
| 2500243 Final thesis | 12 | BsDEE |
| Final thesis | 18 | BsDMREMR |
The Final Theses can be done jointly or separatedly. If you choose to present a 30 ECTS joint Final Thesis, on both fields, you should enrol both theses during the spring call of the fourth year.
Students enrolled at UPC for the Double Bachelor's Degree can access the following information:
Share: