Courses in English
Fall semester (Q1)
| CODE | COURSE | ECTS |
| Bachelor's Degree in Civil Engineering (2020 program) | ||
| 2500010 | Geomatics | 6 |
| 2500011 | Construction materials | 6 |
| 2500012 | Vector calculus & differential equations | 6 |
| 2500013 | Mechanics II | 6 |
| 2500014 | Probability & statistics | 6 |
| 2500020 | Geotechnics | 6 |
| 2500021 | Structures | 6 |
| 2500022 | Transportation systems | 6 |
| 2500023 | Surface & groundwater hydrology I | 6 |
| 2500058 | Construction Management | 6 |
| 2500031 | Geotechnical engineering | 4.5 |
| 2500042 | Environmental impact on maritime works | 4.5 |
| Bachelor's Degree in Marine Science & Technologies | ||
| 250562 | Environmental statistics | 6 |
Spring semester (Q2)
| CODE | COURSE | ECTS |
| Bachelor's Degree in Civil Engineering (2020 program) | ||
| 2500015 | Hydraulic conduction | 6 |
| 2500016 | Strength of materials | 6 |
| 2500017 | Numerical methods in engineering | 6 |
| 2500018 | Representation techniques | 6 |
| 2500019 | Environmental technology | 6 |
| 2500025 | Reinforced concrete | 6 |
| 2500026 | Steel structures | 6 |
| 2500027 | Construction procedures & electrotechnics | 6 |
| 2500028 | Engineering design | 6 |
| 2500029 | Transport infrastructure | 6 |
| 2500036 | Environmental statistics | 4.5 |
Fall semester (Q1)
| CODE | COURSE | ECTS |
| Master's Degree in Civil Engineering (Professional track) | ||
| 250401 | Continuum Mechanics | 9 |
| 250402 | Numerical modelling | 9 |
| 250405 | Structural engineering | 6 |
| 250406 | Computational engineering | 6 |
| 250407 | Geomechanical & geotechnical engineering | 6 |
| 250409 | Planning & management of transport | 6 |
| 250430 | Urban hydrology | 5 |
| 250433 | Port & offshore engineering | 5 |
| 250440 | Computational engineering for design & operation | 5 |
| 250450 | Urban mobility | 5 |
| 250470 | Building structures | 5 |
| 250471 | Bridges | 5 |
| 250472 | Analysis & design of steel structures | 5 |
| Master's Degree in Structural & Construction Engineering | ||
| 250710 | Inspection, analysis & restoration of historical constructions | 5 |
| 250731 | Construction methods & project management | 5 |
| 250728 | Foundation structures | 5 |
| Master's Degree in Geotechnical Engineering | ||
| 250818 | Constitutive equations of materials | 5 |
| Master's Degree in Numerical Methods in Engineering | ||
| 250950 | Numerical methods for partial differential equations | 5 |
| 250951 | Finite elements | 5 |
| 250952 | Continuum mechanics | 5 |
| 250954 | Fluid mechanics | 5 |
| 250960 | Communication skills I | 5 |
| 250961 | Computational mechanics tools | 5 |
| 250964 | Entrepreneurship for engineers | 5 |
| 250965 | Advanced numerical methods | 5 |
| 250967 | Communication skills II | 5 |
| 250971 | Reduced order modelling | 5 |
| Master's Degree in Sustainability Science & Technology | ||
| 480073 | Energy economics & sustainable energy systems | 5 |
| 480078 | Research-action workshop on sustainability science & technologies | 5 |
| 480171 | Complex & socio-environmental networks | 5 |
| 480511 | Urban & regional development | 5 |
| Master's Degree in Flood Risk Management | ||
| 250911 | Debris flow & flash flood. Risk, vulnerability, hazard & resilience concepts | 5 |
| 250912 | Coastal flooding: Impacts, conflicts &d risks | 3 |
| 250913 | Global warming effects, flood & drought management | 3 |
| 250910 | Fluvial morphodynamics | 5 |
| 250914 | The application of radar-based rainfall observations & forecast in early warning systems & flood forecasting | 4 |
| Master's Degree in Urban Mobility | ||
| 250MUM006 | Case studies in urban mobility | 5 |
| 250MUM021 | Mobility & development | 5 |
| 250MUM022 | Freight transport | 5 |
| 250MUM023 | Traffic | 5 |
| 250MUM024 | Airport management | 5 |
| 250MUM025 | Vehicle routing models | 5 |
| 250MUM026 | Smart mobility | 5 |
| 250MUM029 | Product or service development project | 2 |
Spring semester (Q2)
| CODE | COURSE | ECTS |
| Master's Degree in Civil Engineering (Professional track) | ||
| 250401 | Continuum mechanics | 9 |
| 250402 | Numerical modelling | 9 |
| 250403 | Structural analysis | 7.5 |
| 250405 | Structural engineering | 6 |
| 250406 | Computational engineering | 6 |
| 250407 | Geomechanical & geotechnical engineering | 6 |
| 250409 | Planning & management of transport | 6 |
| 250422 | Interaction between groundwater & civil works | 5 |
| 250439 | Numerical models in civil & structural engineering | 5 |
| 250443 | Machine learning & models for decision making | 5 |
| 250470 | Building structures | 5 |
| 250473 | Advanced design of concrete structures | 5 |
| Master's Degree in Structural & Construction Engineering | ||
| 250700 | Fundamentals of structural design | 6 |
| 250706 | Structural analysis seminars | 2.5 |
| 250714 | Structural technology seminars | 2.5 |
| 250725 | Structural engineering | 6 |
| 250727 | Performance-based seismic design & assessment of structures | 5 |
| 250730 | Structural optimisation | 5 |
| Master's Degree in Numerical Methods in Engineering | ||
| 250955 | Programming in science & engineering | 5 |
| 250956 | Computational solid mechanics | 5 |
| 250957 | Finite elements in fluids | 5 |
| 250958 | Advanced structural analysis | 5 |
| 250963 | Coupled problems | 5 |
| 250970 | Domain decomposition & large scale computing | 5 |
| Master's Degree in Sustainability Science & Technology | ||
| 480071 | Biodiversity & socio-ecological systems | 5 |
| 480081 | Urban metabolism & ecological urbanism | 5 |
| 480093 | Socio-environmental data processing | 5 |
| 480152 | Sustainable design of products & services | 5 |
| Master's Degree in Urban Mobility | ||
| 250MUM007 | Data management for transport | 4 |
| 250MUM016 | Public transport | 5 |
| 250MUM017 | Optimisation models for transport networks | 5 |
| 250MUM018 | Traffic simulation models | 5 |
| 250MUM019 | Railway transport | 5 |
| 250MUM020 | Sustainable mobility | 5 |
| 250MUM027 | Port management & maritime transport | 5 |
Comparteix: